Difference between revisions of "MIDS Level (Q18)"
Jump to navigation
Jump to search
(Created claim: minimum (P37): 0) |
(Removed claim: in Concept Group (P4): primary specimen data (Q22), #quickstatements; #temporary_batch_1671186495301) |
||||||
(5 intermediate revisions by 3 users not shown) | |||||||
label / en | label / en | ||||||
- | + | MIDS Level | |||||
Property / in Concept Group | |||||||
- | |||||||
Property / in Concept Group: primary specimen data / rank | |||||||
- | |||||||
Property / in Concept Group: primary specimen data / qualifier | |||||||
- | 1
| ||||||
Property / maximum | |||||||
+ | 3
| ||||||
Property / maximum: 3 / rank | |||||||
+ | Normal rank | ||||||
Property / Concept Name | |||||||
+ | midsLevel | ||||||
Property / Concept Name: midsLevel / rank | |||||||
+ | Normal rank |
Latest revision as of 10:28, 16 December 2022
Integer value that defines the given MIDS level of the digital specimen
Language | Label | Description | Also known as |
---|---|---|---|
English |
MIDS Level
|
Integer value that defines the given MIDS level of the digital specimen
|
Statements
xsd:integer
0 references
0
0 references
3
0 references
midsLevel
0 references