Difference between revisions of "Physical Specimen ID (Q19)"
Jump to navigation
Jump to search
(Created claim: in Concept Group (P4): primary specimen data (Q22)) |
(Removed claim: in Concept Group (P4): primary specimen data (Q22), #quickstatements; #temporary_batch_1671186495301) |
||||||
(7 intermediate revisions by 3 users not shown) | |||||||
label / en | label / en | ||||||
- | + | Physical Specimen ID | |||||
aliases / en / 0 | aliases / en / 0 | ||||||
+ | curatedObjectID | ||||||
Property / in Concept Group | |||||||
- | |||||||
Property / in Concept Group: primary specimen data / rank | |||||||
- | |||||||
Property / in Concept Group: primary specimen data / qualifier | |||||||
- | 1
| ||||||
Property / is part of | |||||||
+ | |||||||
Property / is part of: openDS / rank | |||||||
+ | Normal rank | ||||||
Property / example | |||||||
+ | NHMUK010517563 | ||||||
Property / example: NHMUK010517563 / rank | |||||||
+ | Normal rank | ||||||
Property / Concept Name | |||||||
+ | physicalSpecimenID | ||||||
Property / Concept Name: physicalSpecimenID / rank | |||||||
+ | Normal rank |
Latest revision as of 10:28, 16 December 2022
identifier for the curated tangible thing (visible, touchable, audible or smellable), for example a sample of some material, a sound recording or a digital image
- curatedObjectID
Language | Label | Description | Also known as |
---|---|---|---|
English |
Physical Specimen ID
|
identifier for the curated tangible thing (visible, touchable, audible or smellable), for example a sample of some material, a sound recording or a digital image
|
|
Statements
NHMUK010517563
0 references
physicalSpecimenID
0 references