Difference between revisions of "Digital Specimen (Q29)"
Jump to navigation
Jump to search
(Created claim: contains (P44): Specimen Name (Q43)) |
(Created claim: in Concept Group (P4): Digital Specimen Concept Group (Q87)) |
||||||
(25 intermediate revisions by 2 users not shown) | |||||||
Property / contains: Identifier / qualifier | |||||||
+ | Usage Notes: test (English) | ||||||
Property / contains | |||||||
- | |||||||
Property / contains: primary specimen data / rank | |||||||
- | |||||||
Property / contains: primary specimen data / qualifier | |||||||
- | 2
| ||||||
Property / contains | |||||||
- | |||||||
Property / contains: Images / rank | |||||||
- | |||||||
Property / contains: Images / qualifier | |||||||
- | 3
| ||||||
Property / contains: Source System ID / qualifier | |||||||
+ | export order: 2
| ||||||
Property / contains | |||||||
- | |||||||
Property / contains: Specimen Name / rank | |||||||
- | |||||||
Property / contains | |||||||
+ | |||||||
Property / contains: Physical Specimen ID / rank | |||||||
+ | Normal rank | ||||||
Property / contains: Physical Specimen ID / qualifier | |||||||
+ | |||||||
Property / contains | |||||||
+ | |||||||
Property / contains: contains / rank | |||||||
+ | Normal rank | ||||||
Property / contains: contains / qualifier | |||||||
+ | is repeatable: 1
| ||||||
Property / contains | |||||||
+ | |||||||
Property / contains: Institution / rank | |||||||
+ | Normal rank | ||||||
Property / contains: Institution / qualifier | |||||||
+ | |||||||
Property / contains | |||||||
+ | |||||||
Property / contains: Physical Specimen ID / rank | |||||||
+ | Normal rank | ||||||
Property / contains: Physical Specimen ID / qualifier | |||||||
+ | |||||||
Property / contains: Physical Specimen ID / qualifier | |||||||
+ | is mandatory: 1
| ||||||
Property / contains | |||||||
+ | |||||||
Property / contains: Physical Specimen ID Type / rank | |||||||
+ | Normal rank | ||||||
Property / contains: Physical Specimen ID Type / qualifier | |||||||
+ | |||||||
Property / contains: Physical Specimen ID Type / qualifier | |||||||
+ | is mandatory: 1
| ||||||
Property / contains | |||||||
+ | |||||||
Property / contains: Is In Physical Specimen Collection / rank | |||||||
+ | Normal rank | ||||||
Property / contains: Is In Physical Specimen Collection / qualifier | |||||||
+ | |||||||
Property / contains | |||||||
+ | |||||||
Property / contains: MIDS Level / rank | |||||||
+ | Normal rank | ||||||
Property / contains: MIDS Level / qualifier | |||||||
+ | |||||||
Property / contains | |||||||
+ | |||||||
Property / contains: Object Type / rank | |||||||
+ | Normal rank | ||||||
Property / contains: Object Type / qualifier | |||||||
+ | |||||||
Property / contains | |||||||
+ | |||||||
Property / contains: Specimen Type / rank | |||||||
+ | Normal rank | ||||||
Property / contains: Specimen Type / qualifier | |||||||
+ | |||||||
Property / contains | |||||||
+ | |||||||
Property / contains: Specimen Name / rank | |||||||
+ | Normal rank | ||||||
Property / contains: Specimen Name / qualifier | |||||||
+ | |||||||
Property / contains | |||||||
+ | |||||||
Property / contains: Is in Digital Specimen Collection / rank | |||||||
+ | Normal rank | ||||||
Property / contains: Is in Digital Specimen Collection / qualifier | |||||||
+ | |||||||
Property / contains: Is in Digital Specimen Collection / qualifier | |||||||
+ | is repeatable: 1
| ||||||
Property / is of type | |||||||
+ | |||||||
Property / is of type: Class / rank | |||||||
+ | Normal rank | ||||||
Property / in Concept Group | |||||||
+ | |||||||
Property / in Concept Group: Digital Specimen Concept Group / rank | |||||||
+ | Normal rank |
Latest revision as of 10:40, 16 December 2022
Digital Specimen object
Language | Label | Description | Also known as |
---|---|---|---|
English |
Digital Specimen
|
Digital Specimen object
|
Statements
DigitalSpecimen
0 references