Difference between revisions of "Color Space (Q34)"
Jump to navigation
Jump to search
(Created claim: in Concept Group (P4): Images (Q30)) |
(Removed claim: in Concept Group (P4): Images (Q30), #quickstatements; #temporary_batch_1671186495301) |
||
(4 intermediate revisions by 2 users not shown) | |||
label / en | label / en | ||
- | + | Color Space | |
Property / in Concept Group | |||
- | |||
Property / in Concept Group: Images / rank | |||
- | |||
Property / is part of | |||
+ | |||
Property / is part of: openDS / rank | |||
+ | Normal rank | ||
Property / example | |||
+ | sRGB | ||
Property / example: sRGB / rank | |||
+ | Normal rank | ||
Property / Concept Name | |||
+ | colorSpace | ||
Property / Concept Name: colorSpace / rank | |||
+ | Normal rank |
Latest revision as of 10:29, 16 December 2022
specific organization of colors
Language | Label | Description | Also known as |
---|---|---|---|
English |
Color Space
|
specific organization of colors
|